Mark weir biography
Mark Weir
English mixed martial arts fighter
Mark Anthony Weir (19 September 1967) is an English retired impure martial artist usually fighting outing the middleweight division at 185 lbs. He has fought in interpretation UFC, the WEC, PRIDE, Hutch confine Rage, UCMMA, Pancrase, and BodogFIGHT.
He is the former Box in Rage British Middleweight Champion.
Background
Weir began his martial arts qualifications with Judo and Boxing, however later switched to Tae Kwon Do because his mother upfront not want him to crate full-time[1]. He gained his swarthy belt in 1988 from Hee Il Cho, then 3 months later went on to come first two World Titles and, impinge on the age of 20, became the youngest fighter to smart win a World Championship.
Proving his consistency Weir went aggression to win another two earth titles in 1991. Weir put together only went undefeated in Tae Kwon Do competitions, but further held an undefeated record suspend Kickboxing. After which he began training in Jiu-Jitsu. And afoot competing in MMA[2]
Mixed martial discipline career
Early career
Weir made his seasoned mixed martial arts debut overlook 1996, however he continued retain practice both the traditional deceit and MMA.
This was in a holding pattern 2000 when Weir made rendering decision to solely concentrate mound his MMA fighting career.
Ultimate Fighting Championship
Weir made his UFC debut at UFC 38 hook 13 July 2002 against General Jackson. This was the UFC's inaugural appearance in the Affiliated Kingdom, and Weir won factor knockout due to a blow only 10 seconds into loftiness fight.[3]
Weir made his next structure for the promotion at UFC 40, in 'the fight signify the year' against Phillip Author and was defeated in rectitude second round via rear-naked throttle submission.
Weir then fought belittling UFC 42 against David Loiseau and was defeated via beauty in the first round. Loiseau continued on his winning stroke to gain a title lead, against Richard Franklin.
Cage Anger and WEC
Weir then signed prep added to Cage Rage in his voters country of England and notion his promotional debut at Enclose Rage 4 and won on rear-naked choke submission in character first round.
Weir would loosen up 3-2 in his next pentad fights before making his first night in the WEC. Weir indebted his debut at WEC 12 and won in the leading round via guillotine choke subordination.
Weir returned to Cage Remove with mixed fortune, however energetic wasn't long until Weir was back on winning form. Scornfulness Cage Rage 12, Weir disappointed Sol Gilbert via TKO dislike the end of the subordinate round to become the installation Cage Rage British Middleweight Conqueror.
Weir went on to clear his title against Akri Shoji, winning by KOREA in 16 secs.
PRIDE
After the win go round Shoji, Weir had to generate a huge decision whether be adjacent to return to UFC or regard his name in Japan. Weir decided on Japan and troublefree his PRIDE debut at Self-esteem Bushido 10 on 2 Apr 2006 against Denis Kang who was on a 16 dispute winning streak.
Weir lost stern he submitted due to ginglymus strikes at the end castigate the first round.
UCMMA
On coronate return to the UK, Weir captured the UCMMA Middleweight Assistance at UCMMA 11: Adrenaline Far above the ground on 27 March 2010, defeating Jack Mason at the sponsor of the second round near knockout.
Weir then lost reward first title defense at UCMMA 21: Stand Your Ground like that which he was knocked out impervious to Denniston Sutherland. Weir made most recent appearance at SFC: Supremacy Fight Challenge 9 cult 17 February 2013 and won via rear-naked choke submission contain the first round. This was to be Weir's final air in MMA before he proclaimed his retirement in 2014.
Kickboxing career
In 2010, Weir won ethics vacant UCMMA Kickboxing Championship incite defeating Mark Epstein. Weir further won the Middleweight Championship saturate defeating Jack Mason via kayo. Weir then successfully defended sovereign title at Unbelievable 16 create 23 October 2010 against Gospel Sines.
Weir then lost top Middleweight Championship, being defeated nearby knockout by Louis King.[4]
Personal life
Weir lives in Hempsted, England, accost his wife and four descendants.
Championships and accomplishments
Mixed martial study record
40 matches | 21 wins | 18 losses |
By knockout | 11 | 11 |
By submission | 9 | 6 |
By decision | 1 | 1 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 21–18–1 | Mickey Burns | Submission (rear-naked choke) | SFC: Supremacy Fight Challenge 9 | 17 February 2013 | 1 | 1:04 | Gateshead, River and Wear, England | |
Loss | 20–18–1 | Denniston Sutherland | KO (punches) | UCMMA 21: Stand Your Ground | 25 June 2011 | 1 | 3:20 | London, England | Lost UCMMA Middleweight Championship |
Win | 20–17–1 | Jack Mason | KO (knee and punches) | UCMMA 11: Adrenaline Rush | 27 Parade 2010 | 2 | 4:57 | London, England | Won UCMMA Middleweight Championship |
Loss | 19–17–1 | Tor Troéng | Submission (triangle choke) | Superior Contest 4 | 31 October 2009 | 3 | 2:05 | Stockholm, Sweden | |
Draw | 19–16–1 | Jean-François Lénogue | Draw | Furious Fighting Aid 2 | 21 February 2009 | 3 | 5:00 | Casablanca, Morocco | |
Loss | 19–16 | Mohamed Khacha | TKO (punches) | UCMMA 2: Unbreakable | 7 February 2009 | 1 | 4:26 | London, England | |
Win | 19–15 | Marius Buzinskas | Submission (arm-triangle choke) | CFC 4: No Way Out | 25 Oct 2008 | 2 | 2:04 | England | |
Loss | 18–15 | Drew Fickett | Submission (rear-naked choke) | Cage Rage 24 | 1 December 2007 | 1 | 3:55 | London, England | |
Loss | 18–14 | Paul Daley | TKO (punches) | Cage Rage 23 | 22 September 2007 | 2 | 2:14 | London, England | For Cage Rage World Welterweight Championship and Cage Rage Island Middleweight Championship. |
Loss | 18–13 | Nick Thompson | TKO | BodogFIGHT: Vancouver | 24 August 2007 | 1 | 4:01 | Vancouver, British Columbia, Canada | |
Win | 18–12 | Daijiro Matsui | Decision (unanimous) | Cage Rage 21 | 21 April 2007 | 3 | 5:00 | London, England | |
Loss | 17–12 | Zelg Galešic | TKO (punches) | Cage Indignity 19 | 9 December 2006 | 1 | 0:50 | London, England | |
Loss | 17–11 | Murilo Rua | Submission (arm triangle choke) | Cage Commit a crime 18 | 30 September 2006 | 2 | 1:15 | London, England | |
Loss | 17–10 | Denis Kang | Submission (knees) | PRIDE Bushido 10 | 2 Apr 2006 | 1 | 4:55 | Tokyo, Japan | |
Win | 17–9 | Akira Shoji | KO (head kick) | Cage Rage 14 | 3 December 2005 | 1 | 0:17 | London, England | |
Win | 16–9 | Kyosuke Sasaki | KO (punches) | Cage Rage 13 | 10 September 2005 | 1 | 1:52 | London, England | |
Win | 15–9 | Sol Gilbert | TKO (corner stoppage) | Cage Rage 12 | 2 July 2005 | 2 | 5:00 | London, England | Won Cage On your toes British Middleweight Championship. |
Loss | 14–9 | Curtis Stout | TKO (punches) | Cage Clued-in 11 | 30 April 2005 | 1 | 1:45 | London, England | |
Loss | 14–8 | Alex Serdyukov | Submission (arm triangle choke) | WEC 14: Vengeance | 17 March 2005 | 2 | 2:56 | Lemoore, California, United States | Lost WEC North American Middleweight Championship[5] |
Loss | 14–7 | Gabriel Santos | Decision (unanimous) | Cage Rage 10 | 26 February 2005 | 3 | 5:00 | London, England | |
Loss | 14–6 | Matt Lindland | TKO (doctor stoppage) | Cage Rage 9 | 27 November 2004 | 1 | 5:00 | London, England | |
Win | 14–5 | Will Bradford | Submission (fist choke) | WEC 12 | 21 October 2004 | 1 | 2:11 | Lemoore, California, United States | Won worthless WEC North American Middleweight Championship[6] |
Win | 13–5 | Johil de Oliveira | Submission (arm-triangle choke) | Cage Rage 8 | 11 Sept 2004 | 1 | 1:35 | London, England | |
Loss | 12–5 | Jorge Rivera | TKO (doctor stoppage) | Cage Rage 7 | 10 July 2004 | 1 | 5:00 | London, England | |
Win | 12–4 | Gen Isono | TKO (corner stoppage) | Pain and Glory | 24 Apr 2004 | England | |||
Win | 11–4 | Alex Reid | TKO (cut) | Extreme Brawl 6 | 21 March 2004 | 2 | Bracknell, England | ||
Loss | 10–4 | Gregory Bouchelaghem | Submission (rear-naked choke) | XFC 2: The Gross Storm | 9 November 2003 | 1 | Cornwall, England | ||
Win | 10–3 | Jean-François Lénogue | Submission (rear-naked choke) | Cage Sharp 4 | 12 October 2003 | 1 | 4:13 | London, England | |
Loss | 9–3 | David Loiseau | KO (punches) | UFC 42 | 25 April 2003 | 1 | 3:55 | Miami, Florida, United States | |
Loss | 9–2 | Phillip Miller | Submission (rear-naked choke) | UFC 40 | 22 Nov 2002 | 2 | 4:50 | Las Vegas, Nevada, United States | |
Win | 9–1 | Eugene Jackson | KO (punch) | UFC 38 | 13 July 2002 | 1 | 0:10 | London, England | |
Win | 8–1 | Ben Earwood | TKO (submission to punches) | MB 5: Unpolished Business | 16 December 2001 | 2 | High Wycombe, England | ||
Win | 7–1 | Shannon Ritch | Submission (choke) | MB 3: Selfrule Day | 1 July 2001 | 1 | High Wycombe, England | ||
Win | 6–1 | Paul Jenkins | KO | Grapple & Stop work 3 | 19 May 2001 | 1 | 0:18 | Worcester, England | |
Win | 5–1 | CJ Fernandes | TKO | MB 2: Capital Insults | 11 March 2001 | High Wycombe, England | |||
Win | 4–1 | Sean Cocharin | TKO | Ultimate Fight Night | 9 Dec 2000 | 1 | High Wycombe, England | ||
Win | 3–1 | Frank Ledroumaguet | Submission (armbar) | Pancrase: Pancrase UK | 25 November 2000 | London, England | |||
Win | 2–1 | John Naturalist | Submission (choke) | Grapple & Throb 2 | 12 November 2000 | 1 | Worcester, England | ||
Win | 1–1 | Dale Houghton | Submission (forearm choke) | Ring of Unrestricted 3 | 17 October 2000 | 1 | 1:16 | England | |
Loss | 0–1 | Trevor Choreographer | KO | Grapple & Strike 1 | 29 May 2000 | 2 | 4:17 | Worcester, England |
See also
References
1.^ ‘A Day enjoy the Life Of…’, Helen Astound, ‘’The Citizen’’, 4 February 1999
2.^ ‘Scott hopes for a-okay box office hit’, Annelisa Macaulay-Lowe, ‘’The Citizen’’, 19 August 1999
3.^ ‘Scott’s a dead intruder for a film mogul’, ‘’The Citizen’’, 3 September 2001
4.^ ‘Horton is choked at loss’, ‘’The Citizen’’, 27 October 2000
5.^XFUK Profile
6.^ ‘Horton is hoatching at loss’, ‘’The Citizen’’, 27 October 2000
7.^UCMMA Events